Stay updated with the latest Ethiopian Birr exchange rate today. Find accurate and real-time currency conversion rates for the Ethiopian Birr against major currencies. Plan your finances and transactions with confidence.
Table of Contents
List of all Ethiopian banks exchange rate in Ethiopia Today
- List of different country currencies
- Names of currencies
- Buying rate
- Buying trend
- Selling rate
- Selling trend
The exchange rate in Ethiopia chart also provides a key link between a country and the rest of the world, both in goods and assets markets. It affects the volume of both imports and exports (by changing their relative prices), as well as the stock of foreign debt in domestic currency terms.
Lists of All Banks in Ethiopia
Updated 10:21 EAT, Mon, 19 August 2024
Best Transaction Rates for USD, EUR & GBP Based on Buying
Currency Code | Buying Rate | Selling Rate | Bank/Platform |
---|---|---|---|
USD ($) | 109.00 | 115.90 | Development Bank of Ethiopia (DBE) |
EUR (€) | 119.87 | 127.46 | Development Bank of Ethiopia (DBE) |
GBP (£) | 136.20 | 152.54 | Abay Bank |
USDT | 121.2 | 120.6 | Binance |
Commercial Bank of Ethiopia (CBE) Exchange Rate
Last Updated Tue, 20 August 2024
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.08 | 115.32 | ± 11.24 |
GBP (£) | 128.18 | 142.68 | ± 14.49 |
EUR (€) | 114.42 | 126.78 | ± 12.35 |
CHF (CHF) | 114.41 | 127.35 | ± 12.94 |
SEK (kr) | 9.45 | 10.52 | ± 1.07 |
NOK (kr) | 9.05 | 10.09 | ± 1.04 |
DKK (kr) | 14.31 | 15.97 | ± 1.65 |
JPY (¥) | 0.65 | 0.73 | ± 0.07 |
CAD ($) | 70.88 | 79.08 | ± 8.20 |
SAR (ر.س) | 27.73 | 30.73 | ± 2.99 |
AED (د.إ) | 28.33 | 31.40 | ± 3.06 |
AUD ($) | 64.51 | 71.98 | ± 7.46 |
CNY (¥) | 13.56 | 15.13 | ± 1.56 |
KWD (د.ك) | 324.87 | 361.61 | ± 36.74 |
Awash Bank Exchange Rate
Last Updated Tue, 20 August 2024
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.10 | 116.59 | ± 12.49 |
EUR (€) | 112.87 | 126.42 | ± 13.54 |
GBP (£) | 127.97 | 143.33 | ± 15.35 |
CHF (CHF) | 113.17 | 126.76 | ± 13.58 |
SAR (ر.س) | 25.11 | 28.12 | ± 3.01 |
AED (د.إ) | 25.64 | 28.72 | ± 3.07 |
CAD ($) | 68.08 | 76.25 | ± 8.16 |
Bank of Abyssinia Exchange Rate
Last Updated Tue, 20 August 2024
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.19 | 116.69 | ± 12.50 |
GBP (£) | 128.96 | 144.44 | ± 15.47 |
EUR (€) | 115.41 | 129.26 | ± 13.84 |
AED (د.إ) | 28.36 | 31.77 | ± 3.40 |
CHF (CHF) | 115.19 | 129.01 | ± 13.82 |
SEK (kr) | 9.04 | 10.12 | ± 1.08 |
NOK (kr) | 8.82 | 9.88 | ± 1.05 |
CAD ($) | 68.42 | 76.63 | ± 8.21 |
SAR (ر.س) | 27.77 | 31.10 | ± 3.33 |
CNY (¥) | 13.04 | 14.61 | ± 1.56 |
Abay Bank Exchange Rate
Last Updated Tue, 20 August 2024
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.90 | 117.48 | ± 12.58 |
EUR (€) | 116.20 | 130.15 | ± 13.94 |
GBP (£) | 136.20 | 152.54 | ± 16.34 |
CHF (CHF) | 121.69 | 136.29 | ± 14.60 |
AUD ($) | 70.51 | 78.97 | ± 8.46 |
AED (د.إ) | 28.56 | 31.99 | ± 3.42 |
Zemen Bank Exchange Rate
Nib International Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.85 | 117.43 | ± 12.58 |
GBP (£) | 134.69 | 150.85 | ± 16.16 |
EUR (€) | 115.06 | 128.86 | ± 13.80 |
CHF (CHF) | 120.82 | 135.32 | ± 14.49 |
CAD ($) | 76.46 | 85.64 | ± 9.17 |
AED (د.إ) | 28.54 | 31.97 | ± 3.42 |
SAR (ر.س) | 27.93 | 31.28 | ± 3.35 |
Wegagen Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.33 | 117.37 | ± 13.04 |
GBP (£) | 135.23 | 151.46 | ± 16.22 |
EUR (€) | 115.26 | 129.09 | ± 13.83 |
CHF (CHF) | 120.95 | 135.46 | ± 14.51 |
SEK (kr) | 10.01 | 11.21 | ± 1.20 |
JPY (¥) | 0.70 | 0.79 | ± 0.08 |
CNY (¥) | 14.59 | 16.34 | ± 1.75 |
Global Bank Exchange Rate
Monday, 19 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 106.01 | 115.51 | ± 9.50 |
GBP (£) | 129.18 | 138.68 | ± 9.50 |
EUR (€) | 114.53 | 124.03 | ± 9.50 |
CHF (CHF) | 114.82 | 124.32 | ± 9.50 |
SAR (ر.س) | 29.35 | 38.85 | ± 9.50 |
AED (د.إ) | 29.87 | 39.37 | ± 9.50 |
CAD ($) | 71.05 | 80.55 | ± 9.50 |
Enat Bank Exchange Rate
Monday, 19 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 106.56 | 119.34 | ± 12.78 |
EUR (€) | 115.38 | 129.23 | ± 13.84 |
GBP (£) | 131.69 | 147.50 | ± 15.80 |
CAD ($) | 75.51 | 83.81 | ± 8.30 |
CNY (¥) | 14.88 | 16.51 | ± 1.63 |
AED (د.إ) | 28.42 | 31.55 | ± 3.12 |
Ahadu Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 102.99 | 114.32 | ± 11.32 |
GBP (£) | 131.22 | 145.65 | ± 14.43 |
EUR (€) | 112.45 | 124.82 | ± 12.36 |
CAD ($) | 58.86 | 61.80 | ± 2.94 |
SAR (ر.س) | 21.71 | 22.79 | ± 1.08 |
AED (د.إ) | 22.17 | 23.28 | ± 1.10 |
Addis International Bank S.C Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
GBP (£) | 134.44 | 150.57 | ± 16.13 |
USD ($) | 104.22 | 116.73 | ± 12.50 |
CHF (CHF) | 119.99 | 134.39 | ± 14.39 |
JPY (¥) | 0.70 | 0.78 | ± 0.08 |
Dashen Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.20 | 116.47 | ± 12.27 |
EUR (€) | 112.98 | 126.54 | ± 13.55 |
GBP (£) | 128.10 | 143.47 | ± 15.37 |
CAD ($) | 68.14 | 76.32 | ± 8.17 |
AED (د.إ) | 25.67 | 28.75 | ± 3.08 |
SAR (ر.س) | 25.13 | 28.15 | ± 3.01 |
CNY (¥) | 13.06 | 14.62 | ± 1.56 |
Oromia International Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.78 | 118.40 | ± 13.62 |
GBP (£) | 135.23 | 152.81 | ± 17.58 |
EUR (€) | 115.22 | 130.20 | ± 14.97 |
CHF (CHF) | 120.63 | 136.31 | ± 15.68 |
SAR (ر.س) | 27.92 | 31.55 | ± 3.62 |
AED (د.إ) | 28.52 | 32.23 | ± 3.70 |
Lion International Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.90 | 117.48 | ± 12.58 |
GBP (£) | 133.33 | 149.33 | ± 16.00 |
EUR (€) | 115.09 | 128.90 | ± 13.81 |
Development Bank of Ethiopia Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 109.00 | 115.90 | ± 6.89 |
GBP (£) | 133.91 | 143.02 | ± 9.10 |
EUR (€) | 119.87 | 127.46 | ± 7.58 |
CHF (CHF) | 120.38 | 128.56 | ± 8.18 |
SEK (kr) | 9.93 | 10.61 | ± 0.67 |
NOK (kr) | 9.48 | 10.15 | ± 0.66 |
DKK (kr) | 14.99 | 16.05 | ± 1.05 |
JPY (¥) | 0.69 | 0.74 | ± 0.04 |
CAD ($) | 74.25 | 79.47 | ± 5.22 |
SAR (ر.س) | 29.03 | 30.87 | ± 1.83 |
AED (د.إ) | 29.67 | 31.55 | ± 1.87 |
AUD ($) | 67.51 | 72.26 | ± 4.75 |
CNY (¥) | 14.22 | 15.22 | ± 1.00 |
KWD (د.ك) | 340.25 | 363.37 | ± 23.12 |
Cooperative Bank of Oromia Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.81 | 115.29 | ± 10.48 |
GBP (£) | 135.82 | 149.40 | ± 13.58 |
EUR (€) | 114.40 | 125.84 | ± 11.44 |
AED (د.إ) | 32.50 | 35.75 | ± 3.25 |
SAR (ر.س) | 31.84 | 35.03 | ± 3.18 |
Gadaa Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 107.33 | 112.70 | ± 5.36 |
GBP (£) | 126.18 | 132.49 | ± 6.30 |
EUR (€) | 114.29 | 123.72 | ± 9.42 |
AED (د.إ) | 28.33 | 30.04 | ± 1.70 |
SAR (ر.س) | 27.73 | 29.40 | ± 1.66 |
CHF (CHF) | 114.41 | 121.27 | ± 6.86 |
Hijra Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.08 | 115.53 | ± 11.44 |
EUR (€) | 112.95 | 126.51 | ± 13.55 |
GBP (£) | 129.30 | 144.81 | ± 15.51 |
AED (د.إ) | 29.65 | 33.21 | ± 3.55 |
SAR (ر.س) | 26.84 | 30.33 | ± 3.49 |
Amhara Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 105.10 | 119.82 | ± 14.71 |
GBP (£) | 135.29 | 154.22 | ± 18.92 |
EUR (€) | 115.51 | 131.67 | ± 16.16 |
CAD ($) | 76.71 | 87.45 | ± 10.73 |
AED (د.إ) | 28.62 | 32.61 | ± 3.99 |
SAR (ر.س) | 28.01 | 31.93 | ± 3.91 |
CNY (¥) | 14.65 | 16.69 | ± 2.04 |
Tsehay Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 104.31 | 116.82 | ± 12.51 |
GBP (£) | 133.77 | 149.83 | ± 16.05 |
EUR (€) | 114.68 | 128.44 | ± 13.76 |
CAD ($) | 75.98 | 85.10 | ± 9.11 |
SAR (ر.س) | 27.79 | 31.13 | ± 3.33 |
AED (د.إ) | 28.40 | 31.81 | ± 3.40 |
Tsedey Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 105.99 | 116.59 | ± 10.59 |
EUR (€) | 115.66 | 127.22 | ± 11.56 |
GBP (£) | 128.71 | 141.58 | ± 12.87 |
AED (د.إ) | 25.83 | 28.41 | ± 2.58 |
Siinqee Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 106.94 | 118.17 | ± 11.22 |
EUR (€) | 113.55 | 125.47 | ± 11.92 |
GBP (£) | 131.62 | 145.44 | ± 13.82 |
SAR (ر.س) | 20.03 | 20.43 | ± 0.40 |
CHF (CHF) | 115.47 | 117.78 | ± 2.30 |
AED (د.إ) | 28.77 | 31.80 | ± 3.02 |
Hibret Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 105.15 | 118.82 | ± 13.67 |
EUR (€) | 115.55 | 130.58 | ± 15.02 |
GBP (£) | 135.34 | 152.94 | ± 17.59 |
CHF (CHF) | 91.64 | 103.55 | ± 11.91 |
Gohbetoch Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 106.97 | 119.81 | ± 12.83 |
EUR (€) | 116.38 | 130.35 | ± 13.96 |
GBP (£) | 133.59 | 149.62 | ± 16.03 |
AED (د.إ) | 28.31 | 31.71 | ± 3.39 |
Zamzam Bank Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 81.62 | 84.88 | ± 3.26 |
GBP (£) | 99.80 | 103.79 | ± 3.99 |
AED (د.إ) | 19.89 | 20.68 | ± 0.79 |
EUR (€) | 88.23 | 91.76 | ± 3.52 |
SAR (ر.س) | 19.17 | 20.25 | ± 1.07 |
CAD ($) | 25.74 | 54.85 | ± 29.11 |
CHF (CHF) | 88.01 | 91.53 | ± 3.52 |
National Bank of Ethiopia Exchange Rate
Tuesday, 20 August 2024:
Currency & Code | Buying | Selling | Difference |
---|---|---|---|
USD ($) | 105.67 | 115.28 | ± 9.61 |
EUR (€) | 116.97 | 118.14 | ± 1.16 |
AED (د.إ) | 28.76 | 29.05 | ± 0.28 |